Chúng tôi là đại lý chính thức thiết bị đo và phân tích chất lượng nước của HACH tại thị trường Việt Nam, cam kết mang lại sản phẩm chất lượng và dịch vụ hoàn hảo tới quý khách hàng.
On-line (Process) Instruments and Analyzers | Đo lường và phân tích
Dissolved ammonia analyzer / NH3 | Phân tích hàm lượng A mô ni ắc
Total organic carbon analyzer | Phân tích hàm lượng các bon hữu cơ
Chlorine analyzer / in-lineCL17 | Phân tích CL17
Chlorine analyzer / in-lineCLF10 | Phân tích CLF10
Cl analyzer / residual chlorine / in-line9184sc | Phân tích Clo
Nitrate analyzer / in-linesc1000 | Phân tích Nitrat
Fluoride analyzer / in-line / continuousCA610 | Phân tích Florid
In-line conductivity meter | Đô độ dẫn điện
Ultrasonic flow meter / for liquids / insertion / open-channelGLI U53 | Đo lưu lượng siêu âm
Bubbler flow meter / for water / clamp-on / open-channelSIGMA 950 | Đo lưu lượng
Ultrasonic flow meter / area velocity / for water / clamp-on | Đo lưu lượng siêu âm cầm taySIGMA 950
Oxygen analyzer / explosion-proof ATEX | ORBISPHERE 3650
Oxygen analyzer | Phân tích Oxy0 - 2000 ppb | POLYMETRON 9182
Oxygen analyzer / portable | Phân tích Oxy cầm tay
Luminescent oxygen sensorG1100
Hydrogen analyzerORBISPHERE 3654
Luminescent oxygen sensorORBISPHERE 410
Electrochemical oxygen sensor O2C1100
Analyzer / carbon dioxideORBISPHERE 3658
Water hardness analyzer / in-lineSP510
Sludge volume index analyzer
Sodium analyzermax. 10 000 ppb
Total nitrogen analyzer / total organic carbon
Total organic carbon analyzer / portable
On-line (Process) Controllers | Bộ điều khiển
Universal process controllersc200
PH controller / ORPsi792x P
Samplers and Sampling Systems | Hệ thống lấy mẫu
Liquid sampler / automaticSigma SD900
Wastewater sampler / refrigeratedSigma 900
Đăng nhận xét Blogger Facebook